Product Details
- Pure, Non-GMO
- Mixes Easily, Smooth Texture
- No Soy, No Dairy
- No Artificial Sweeteners - No Aspartame, No Sucralose, No Acesulfame-K
- Vegetarian/Vegan
- GMP Quality Assured
Protein is vital to hundreds of the body’s most basic biological functions. Unfortunately, many individuals cannot tolerate some of the natural compounds found in whey, egg, soy and other protein sources due to their unique food allergies. NOW Sprouted Brown Rice Protein Powder is ideal for those who live with allergies and sensitivities to these ingredients. This brown rice protein is also natural and pure, with no added ingredients, and mixes easily into your favorite beverages.
For California Consumers: WARNING: This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information visit:
http://www.P65Warnings.ca.gov/food
Suggested Use
Add 1 level tablespoon daily to 4-6 oz. of cold water, juice, or your favorite beverage, and blend.Nutrition FactsServing Size: 1 level tbsp (5g) | |||
Amount Per Serving | % Daily Value | ||
Calories | 15 | ||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 0mg | 0% | |
Total Carbohydrate | 0g | 0% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 0g | ||
Includes 0g Added Sugars | 0% | ||
Protein | 4g | 8% | |
Vit. D | 0mcg | 0% | |
Calcium | 2mg | 0% | |
Iron | 0.3mg | 2% | |
Potas. | 0mg | 0% | |
* The % Daily Value (DV) tells you how much a nutrientin a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Typical Amino Acid Profile | |||
(example) (per serving)** | |||
Essential Amino Acids | mg Per 5 g Serving | ||
L-Histidine | 116 | ||
L-Isoleucine*** | 206 | ||
L-Leucine*** | 437 | ||
L-Lysine | 184 | ||
L-Methionine | 137 | ||
L-Phenylalanine | 275 | ||
L-Threonine | 186 | ||
L-Tryptophan | 55 | ||
L-Valine*** | 276 | ||
Non-Essential Amino Acids | |||
L-Alanine | 294 | ||
L-Arginine | 416 | ||
L-Aspartic Acid | 424 | ||
L-Cysteine | 88 | ||
L-Glutamic Acid | 923 | ||
Glycine | 207 | ||
L-Proline | 244 | ||
L-Serine | 255 | ||
L-Tyrosine | 282 | ||
**subject to natural variability ***Branched Chain Amino Acids |
Ingredients: Brown Rice Protein Concentrate (from Non-gmo Sprouted Brown Rice).
Not manufactured with wheat, gluten, soy, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings:
Notice: Use this product as a food supplement only. Do not use for weight reduction.