Product Details
- Natural Vanilla Bean Flavor
- Plant-Based Protein
- Dietary Supplement
- Nutritional Support for Daily Wellness
Ultra Protein Plus, provided by Douglas Laboratories, is a nutritionally comprehensive plant protein powder that contains all the essential amino acids, as well as a comprehensive blend of vitamins and minerals to support optimal health. Made with yellow pea, a non-allergenic, non-GMO source of protein isolate. Ultra Protein Plus mixes into water or other liquids to create a delicious protein shake with natural flavors and sweeteners.
Suggested Use
As a dietary supplement, adults take one sachet daily, mixed blended 8-10 ounces of water or other liquid.Flavor
Vanilla
Supplement FactsServing Size: 1 Sachet (approx. 30 g) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total fat | 1 g | 1% |
| Total Carbohydrates | 8 g | 3% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars (Includes 5 g Added Sugars) | 5 g | 10% |
| Protein | 16 g | 28% |
| Vitamin A (as beta carotene and vitamin A palmitate) | 865 mcg | 95% |
| Vitamin C (as Ascorbic Acid) | 260 mg | 289% |
| Vitamin D-3 (as Cholecalciferol) | 10 mcg (400 I.U.) | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) | 33.5 mg | 223% |
| Vitamin B-1 (as Thiamine HCI) | 24 mg | 2000% |
| Vitamin B-2 (as Riboflavin) | 12 mg | 923% |
| Niacin/Niacinamide | 43 mg | 269% |
| Vitamin B-6 (as Pyridoxine HCI/Pyridoxal-5-Phosphate Complex) | 24 mg | 1,412% |
| Folate (as Metafolin, L-5-MTHF) | 333 mcg DFE (200 mcg L-5-MTHF) | 83% |
| Vitamin B-12 (as methylcobalamin) | 50 mcg | 2,083% |
| Biotin | 75 mcg | 250% |
| Pantothenic Acid (d-Calcium Pantothenate) | 50 mg | 1,000% |
| Choline (as Choline Bitartrate) | 20 mg | 4% |
| Calcium (as Carbonate/Citrate/Ascorbate Complex) | 115 mg | 9% |
| Iodine (from Kelp) | 50 mcg | 33% |
| Magnesium (as Oxide/Citrate/Ascorbate Complex) | 115 mg | 27% |
| Zinc (as Amino Acid Chelate) | 5 mg | 45% |
| Selenium (as Selenium Krebs†) | 45 mcg | 82% |
| Manganese (as Manganese Sulfate) | 2.5 mg | 109% |
| Chromium as Chromium Polynicotinate) | 45 mcg | 129% |
| Molybdenum (as Molybdenum Krebs†) | 23 mcg | 51% |
| Sodium (from pea protein) | 200 mg | 9% |
| Potassium (as Potassium Chloride) | 20 mg | <1% |
| N-Acetyl-L-Cysteine/L-Cysteine HCl | 60 mg | * |
| Betaine (as Betaine HCI | 34 mg | * |
| Inositol | 23 mg | * |
| Citrus Bioflavonoid Complex | 23 mg | * |
| PABA (Para-Aminobenzoic Acid) | 11 mg | * |
| Vanadium (as Vanadium Krebs†) | 12 mcg | * |
| Boron (as Boron Citrate) | 300 mcg | * |
| Typical (average) Amino Acid Profile | ||
| Glutamic Acid | 2650 mg | |
| Aspartic Acid | 1825 mg | |
| Arginine | 1375 mg | |
| Lysine | 1120 mg | |
| Leucine | 1295 mg | |
| Phenylalanine | 865 mg | |
| Serine | 805 mg | |
| Valine | 785 mg | |
| Alanine | 685 mg | |
| Glycine | 630 mg | |
| Isoleucine | 745 mg | |
| Proline | 685 mg | |
| Threonine | 610 mg | |
| Tyrosine | 610 mg | |
| Histidine | 390 mg | |
| Cysteine | 155 mg | |
| Methionine | 175 mg | |
| Tryptophan | 155 mg | |
| * Daily Value not established. † Krebs = Citrate, Fumarate, Malate, Glutarate and Succinate Complex. |
||
Other Ingredients: Pea protein isolate‚ organic cane sugar‚ organic vanilla flavor with other natural flavor‚ organic tapioca maltodextrin‚ rebaudioside A (stevia extract)‚ monk fruit extract (siraitia grosvernorii).
Gluten-free, Dairy-free, Non-GMO
Warnings:
If you are pregnant‚ nursing‚ have any health condition or taking any medication‚ consult your health professional before using this product. Discontinue immediately if a burning sensation occurs. Not recommended for people with ulcers.
Keep out of the reach of children.