Product Details
- No Sugar or Stevia
- USDA Organic
- Grain Free
- Non GMO Project Verified
- Certified B Corporation
- Certified NSF Gluten-Free
- Certified Vegan
- Certified Organic by QCS
- 15 g of complete protein
- Smooth, with no gritty texture
- Unflavored and Unsweetened
- Live probiotics and enzymes
- Gluten Free, with no allergenic ingredients like soy, wheat and dairy
Our family friendly, Super Smooth Grain Free Organic Plant Protein is packed with energy-giving protein and wholesome fiber.
Suggested Use
Mix 1 level scoop in 8 ounces of cold water (scoop included). Delicious with unsweetened almond or rice milk, add fruit if desired. Or simply just add to your favorite smoothie recipe.Flavor
UnflavoredNutrition FactsServing Size: 1 Scoop (23 g) | ||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1 g | |
| Monosaturated Fat | .5 g | |
| Saturated Fat | 0 g | |
| Sodium | 150 mg | 6% |
| Potassium | 60 mg | 2% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 2 g | 8% |
| Soluble Fiber | 1 g | |
| Insoluble Fiber | 1 g | |
| Sugars | 0 g | |
| Protein | 15 g | 30% |
| Calcium | 6% | |
| Vitamin E | 2% | |
| Thiamin | 4% | |
| Niacin | 2% | |
| Folate | 4% | |
| Biotin | 2% | |
| Magnesium | 8% | |
| Selenium | 40% | |
| Manganese | 30% | |
| Molybdenum | 60% | |
| Iron | 30% | |
| Vitamin K | 6% | |
| Riboflavin | 2% | |
| Vitamin B6 | 2% | |
| Vitamin B12 | 10% | |
| Phosphorus | 20% | |
| Zinc | 10% | |
| Copper | 10% | |
| Chromium | 6% | |
| * Daily Value not established. | ||
| Typical Amino Acid Profile | (Per 23 g Serving) | |
| Alanine | 710 mg | |
| Arginine | 1445 mg | |
| Aspartic Acid | 1910 mg | |
| Cysteine | 140 mg | |
| Glutamic acid | 2830 mg | |
| Glycine | 680 mg | |
| Histidine | 400 mg | |
| Isoleucine †^ | 790 mg | |
| Leucine †^ | 1435 mg | |
| Lysine † | 1215 mg | |
| Methionine † | 180 mg | |
| Phenylalanine † | 925 mg | |
| Proline | 700 mg | |
| Serine | 740 mg | |
| Threonine † | 585 mg | |
| Tryptophan † | 160 mg | |
| Tyrosine | 605 mg | |
| Valine †^ | 850 mg | |
| † Essential Amino Acids ^Branched Chain Amino Acids | ||
Ingredients: Certified Organic Plant Protein Blend: [Organic Pea (seed), Organic Flax (seed), Organic Chia (seed), Organic Cranberry (seed), Organic Baobab (fruit), Organic Moringa (leaf), Organic Pumpkin (seed)], RAW Enzyme Blend: [Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase], RAW Probiotic Blend: [Lactobacillus plantarum, Lactobacillus bulgaricus] 1 Billion CFU
Contains No dairy, soy, tree nuts, added sugars, filler ingredients, artificial flavorings, colors, sweeteners or preservatives.