Supplement FactsServing Size: 1 Tablet Servings per Container: 60 | | |
| Amount Per Serving | % Daily Value |
Vitamin A (50% [3,750 IU] as Vitamin A acetate and 50% [3,750 IU] as beta carotene) | 7,500 IU | 150% |
Vitamin C (ascorbic acid) | 120 mg | 200% |
Vitamin D (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Vitamin K (as phytonadione) | 100 mcg | 125% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 40 mg | 2,000% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 40 mg | 400% |
Calcium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant]) | 200 mg | 20% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant], as oxide) | 100 mg | 25% |
Zinc (as zinc oxide) | 15 mg | 100% |
Selenium (as sodium selenate) | 250 mcg | 357% |
Copper (as copper sulfate) | 2 mg | 100% |
Manganese (as manganese sulfate) | 5 mg | 250% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Orchard Fruits Blend Pomegranate (seed); Acai Extract (whole palm fruit); juice powders: Grape; Plum; Cranberry; Blueberry; strawberry; blackberry; bilberry; cherry; apricot; papaya; orange; pineapple | 30 mg | * |
Garden Veggies Juice Powder Blend Parsley; kale; spinach; wheat grass; brussels sprout; asparagus; broccoli; cauliflower; beet; carrot; cabbage; garlic | 30 mg | * |
Cardiovascular Blend with Resveratrol Hawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; coenzyme Q10 (ubiquinone) | 20 mg | * |
CranRx Urinary Anti-Adherence 100% whole cranberry fruit solids (Early Black variety) standardized to PACs (proanthocyanidins) | 20 mg | * |
Hair, Skin & Nail Blend with MSM Horsetail grass (stem, leaf); methylsulfonylmethane (MSM); Tru-OPCs grape seed extract standardized to 95% antioxidants (65% oligomeric procyanidins [OPCs], 30% other active polyphenols) | 20 mg | * |
Flax Lignan Blend with SDG Lignans High lignan flax fiber (seed); flax lignan extract (seed hulls) standardized to 20% secoisolariciresinol diglycoside (SDG) lignan | 20 mg | * |
Green Food/Spirulina Blend Spirulina (microalgae); kelp/bladderwrack (whole thallus); alfalfa (leaf, stem); barley grass (grass); dandelion (leaf); wheat grass (grass); melissa (leaf); lemon grass (grass); nettle (leaf); blessed thistle (stem, leaf, flower); chlorella (broken-cell microalgae); plantain (leaf); blue green algae (microalgae); cilantro (leaf) | 20 mg | * |
Organic Mushroom Defense Blend Cordyceps; reishi; shitake; hiratake; maitake; yamabushitake; himematsutake; kawaratake; chaga; zhu ling; agarikon; mesima | 20 mg | * |
Digestive Enzyme Blend Concentrated enzyme formula (protease I, protease II, peptizyme SP, amylase, lactase, invertase, lipase, cellulase, alpha galactosidase); betaine HCl; bromelain (from pineapple); papain (from papaya) | 20 mg | * |
Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime, tangerine) providing: hesperidin, naringin, narirutin, eriocitrin, flavonols and flavones | 20 mg | * |
Choline (as choline bitartrate) | 10 mg | * |
Inositol | 10 mg | * |
Rutin | 5 mg | * |
Boron (as amino acid chelate) | 1 mg (1,000 mcg) | * |
Lutein (from marigold) | 500 mcg | * |
* Daily Value not established. |