Product Details
- Formulated by Jonathan Wright, M.D. and Alan Gaby, M.D.
- Bone Health/Density
- Dietary Supplement
Suggested Use
Four tablets daily, during or after meals.
Supplement FactsServing Size: 4 tablets |
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | <1g | <1% |
| Vitamin C (ascorbic acid) | 100 mg | 167% |
| Vitamin D (as cholecalciferol) | 600 IU | 150% |
| Vitamin K (as phytonadione) | 300 mcg | 375% |
| Thiamine (vitamin B1) | 20 mg | 1,333% |
| Riboflavin (vitamin B2) | 20 mg | 1,176% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCI) | 25 mg | 1,250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 20 mcg | 333% |
| Pantothenic Acid (as calcium D-Pantothenate) | 20 mg | 200% |
| Calcium (from calcium carbonate, tricalcium phosphate, calcium lactate, calcium Krebs cycle chelates†, and calcium citrate) | 600 mg | 60% |
| Phosphorus (from tricalcium phosphate) | 96 mg | 10% |
| Magnesium (as magnesium oxide, and magnesium aspartate) | 250 mg | 63% |
| Zinc (as zinc picolinate) | 20 mg | 133% |
| Selenium (as sodium selenite) | 100 mcg | 143% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese (as manganese aspartate) | 7 mg | 350% |
| Molybdenum (as sodium molybdate) | 50 mcg | 67% |
| Sodium | 5 mg | <1% |
| Betaine HCI | 20 mg | * |
| Boron (as boric acid/Krebs cycle intermediate blend) | 2 mg | * |
| Silicon (as silicon dioxide) | 1 mg | * |
| * Daily Value not established. | ||
Other Ingredients: cellulose, sodium croscarmellose, stearic acid, magnesium stearate, hypromellose, glycerin
GLUTEN FREE. No sugar, salt, yeast, wheat, dairy products, artificial flavors, or preservatives.
Complexed as citrate, fumarate, malate, succinate and alpha-ketoglutarate. Krebs cycle intermediates in this blend include citric acid, fumaric acid, malic acid, succinic acid and alpha-ketoglutaric acid.
Warnings:
If pregnant, nursing, or taking Coumadin (warfarin) or any medications, consult a healthcare professional before use.