Supplement FactsServing Size: 6 Capsules Servings per Container: 15 | | |
| Amount Per Serving | % Daily Value |
Calories | 10 | |
Total Carbohydrate | 2 g | 1% |
Vitamin A (33% [5,000 IU] as retinyl acetate and 67% [10,000 IU] as beta carotene) | 15,000 IU | 300% |
Vitamin C (ascorbic acid) | 1,000 mg | 1,667% |
Vitamin D (as ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phosphate) | 50 mg | 2,500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mg | 3,333% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1,250% |
Calcium (as citrate/carbonate) | 250 mg | 25% |
Iron (as amino acid chelate) | 18 mg | 100% |
Iodine (from pacific kelp powder, as potassium iodide) | 150 mcg | 100% |
Magnesium (as citrate/oxide) | 125 mg | 31% |
Zinc (as zinc gluconate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 5 mg | 250% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum | 75 mcg | 100% |
Potassium (as amino acid chelate) | 50 mg | 1% |
Green Food/Spirulina Blend Spirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf): Blessed Thistle (steam, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf); Kelp (whole thallus); providing amino acids; Glutamic acid, Aspartic acid, Arginine, Leucine, Lysine, Serine, Phenylalanine, Valine, Isoleucine, Alanine, Proline, Glycine, Threonine, Tyrosine, Histidine, Methionine, Cysteine, Tryptophan | 400 mg | * |
Cardiovascular Blend with Resveratrol Hawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; Coenzyme Q10 (ubiquinone) | 100 mg | * |
Orchard Fruits Blend Pomegranate (seed) ; Acai Extract (whole palm fruit); Juice Powders: Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 100 mg | * |
Garden Veggies Juice Powder Blend Parsley Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 100 mg | * |
Organic Mushroom Defense Blend Cordyceps: Reishi; Shiitake Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 100 mg | * |
Digestive Enzyme Blend Cocentrated enzyme formula (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCI; Bromelain (from pineapple); Papaom (from papaya) | 100 mg | * |
Omega 3/6/9 Fatty Acid Seed Blend: Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) | 100 mg | * |
Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 60 mg | * |
Siberian Eleuthero (root) | 50 mg | * |
Inositol | 50 mg | * |
Choline (as choline bitartrate) | 30 mg | * |
Rutin | 25 mg | * |
Boron (as amino acid chelate) | 1 mg | * |
Lutein (from marigold) | 500 mcg | * |
* Daily Value not established. |